Invest in market from anywhere, We recommend the best services.
sip investment plan. If money is used properly, money can be made only by money, it is always true, I will tell all of you in this episode of today how you will make more money than your money so that your dream can be fulfilled. So that you can do your work easily later, the developer has done many investment methods in the market, you can get your money through those investment plans. You can invest like you can keep your money for some time at fix time and after that you will get the investment of that money, you can keep the meter for them for short term and also for long term. Which we also know by the name of Ask Deposit. Deposit is a plan in which money has to be deposited for a period of time, in which company you keep using your plan.
Contents
- 1 sip investment plan
- 2 sip investment calculator
- 2.0.1 mutual fund sip investment calculator ( Riskometer: Low )
- 2.0.2 mutual fund sip investment calculator ( Riskometer: Moderately Low )
- 2.0.3 mutual fund sip investment calculator ( Riskometer: Moderate )
- 2.0.4 mutual fund sip investment calculator ( Riskometer: Moderately High )
- 2.0.5 mutual fund sip investment calculator ( Riskometer: High )
sip investment plan
If that company gives you the return of that money after some time, then I should note that all of you should understand that what you are investing where you are investing in some good company. Invest which can give you very good returns in the long run, you should think that you do not have to keep your money with you, give these money in the market. You have to leave for the use of heads so that your money keeps increasing, you can also choose where you can easily invest your money. Many chief ministers are available today. The company will use the company to invest money in the stock market. And earns profits from it and also gives some of it to you. A simple way is to collect and invest it.
sip investment calculator
म्यूचल फंड स्टॉक मार्केट में पैसे को इन्वेस्ट करने का एक तरीका है जिसमें की एक प्रोफेशनल स्टॉक मार्केट स्टॉक मार्केट में पैसे इन्वेस्ट करता है वह स्टॉक मार्केट अ जो कि प्रोफेशनल व्यक्ति होता है जिसे स्टॉक मार्केट अच्छे तरीके से समझ में आता है म्यूच्यूअल फंड के अंदर रहकर लोगों से पैसे इकट्ठा करता है और उसे स्टॉक मार्केट में इन्वेस्ट करता है और इस पैसे से जुड़े मुनाफा कमाता है उसका शेरवा खुद भी रखता है और म्यूचुअल फंड में जिस व्यक्तियों ने उसे सहायता दी थी पैसों की उसे भी ऐसे शेयर करता है और यह एक अच्छा तरीका है व्यक्तियों को प्रोफेशनल स्किल नहीं होने के बावजूद भी स्टॉक मार्केट में पैसे इन्वेस्ट करने का
mutual fund sip investment calculator ( Riskometer: Low )
Select | Scheme name | Latest Nav | Return(%) 3 Months |
Return(%) 6 Months |
Return(%) 1 Year |
Return(%) 3 Years |
Enter Amount |
---|
IDFC Ultra Short Term Fund – Reg – Gr | 11.3893 | 1.45 | 2.94 | 7.24 | – | ||
L&T Ultra Short Term Fund – Reg – Gr | 32.7173 | 1.45 | 2.82 | 6.88 | 7.12 | ||
L&T Ultra ST Fund -Reg – Cumulative | 31.4835 | 1.45 | 2.82 | 6.88 | 7.12 | ||
HDFC Ultra Short Term Fund – Reg – Gr | 11.2089 | 1.33 | 2.70 | 6.81 | – | ||
ICICI Prudential Ultra Short Term Fund – Reg – Gr | 20.3741 | 1.33 | 3.20 | 7.59 | 7.43 | ||
SBI Magnum Ultra Short Duration Fund – Reg – Gr (Erstwhile SBI Magnum InstaCash Fund) | 4452.4231 | 1.32 | 2.86 | 7.09 | 7.39 | ||
Baroda Pioneer Ultra Short Duration Fund – Reg -Gr | 1144.8354 | 1.27 | 2.69 | 6.80 | – | ||
Kotak Savings Fund – Reg – Gr | 32.118 | 1.27 | 2.76 | 6.88 | 7.14 | ||
Axis Ultra Short Term Fund – Reg – Gr | 11.1928 | 1.25 | 2.74 | 6.77 | – | ||
Tata Ultra Short Term Fund – Reg -Gr | 10.8203 | 1.25 | 2.56 | 6.30 | – | ||
Aditya Birla Sun Life Savings Fund – Reg – Gr | 397.3618 | 1.17 | 2.78 | 7.32 | 7.53 | ||
DSP Ultra Short Fund – Reg – Gr (Erstwhile DSP Money Manager) | 2601.1794 | 1.14 | 2.47 | 6.40 | 5.98 | ||
UTI Ultra Short Term Fund – Reg – Gr (Erstwhile UTI Floating Rate ST Reg) | 3109.9031 | 0.99 | 2.53 | 2.36 | 5.34 | ||
Nippon India Ultra Short Duration Fund – Reg- Gr | 2905.838 | 0.82 | 2.72 | -0.45 | 4.46 | ||
Franklin India Ultra-short Bond Fund – Super Inst – Gr | 27.5436 | -2.32 | -0.13 | 4.44 | 7.25 |
mutual fund sip investment calculator ( Riskometer: Moderately Low )
Select | Scheme name | Latest Nav | Return(%) 3 Months |
Return(%) 6 Months |
Return(%) 1 Year |
Return(%) 3 Years |
Enter Amount |
---|
Edelweiss Short Term Income Fund – Reg – Gr | 16.6403 | 2.32 | 4.81 | -1.12 | 4.04 | ||
Tata Income Fund -Plan A – Gr | 59.5591 | 1.72 | 3.57 | 9.38 | 5.71 | ||
Nippon India Prime Debt Fund – Reg – Div | 13.4712 | 1.68 | 3.78 | 7.18 | 7.12 | ||
Nippon India Prime Debt Fund – Gr Plan – Gr | 42.0482 | 1.67 | 3.78 | 7.18 | 7.11 | ||
L&T Short Term Bond Fund Fund – Gr (Erstwhile L&T Short Term Opportunities) | 19.3905 | 1.66 | 3.40 | 8.59 | 7.32 | ||
Axis Money Market Fund – Reg – Gr | 1048.103 | 1.49 | 3.03 | – | – | ||
L&T Flexi Bond Fund – Inst Plan Gr | 21.6842 | 1.47 | 2.85 | 9.04 | 6.70 | ||
HDFC Corporate Bond Fund – Reg – Gr | 22.6662 | 1.46 | 3.99 | 8.92 | 7.67 | ||
UTI – Treasury Adv Fund – Inst-Div(D) | 947.9089 | 1.40 | 3.05 | -5.43 | -1.88 | ||
Baroda Pioneer ST Bond Fund – Plan A – Gr | 21.4922 | 1.39 | 3.27 | 8.26 | 7.46 | ||
Axis Corporate Debt Fund – Reg – Gr | 11.9647 | 1.33 | 3.26 | 4.87 | – | ||
IDFC Bond Fund – Short Term Plan – Reg – Gr | 41.3165 | 1.31 | 3.14 | 8.46 | 7.29 | ||
Aditya Birla Sun Life Corporate Bond Fund – Reg – Gr | 77.8356 | 1.30 | 3.10 | 8.46 | 7.62 | ||
Axis ST Fund – Reg – Gr | 21.9964 | 1.29 | 3.23 | 8.57 | 7.27 | ||
Baroda Money Market Fund – Reg – Gr | 1052.4157 | 1.25 | 2.60 | – | – | ||
UTI – ST Income Fund -Inst Gr | 21.5294 | 1.25 | 3.08 | -4.41 | 2.52 | ||
Uti Short Term Income Fund Institutional – Income | 12.0475 | 1.25 | 3.08 | -4.41 | -0.33 | ||
SBI Corporate Bond Fund – Reg – Gr | 11.1296 | 1.22 | 3.08 | 8.88 | – | ||
Kotak Corporate Bond Fund Standard Gr | 2681.9439 | 1.19 | 3.01 | 8.30 | 7.78 | ||
Tata Short Term Bond Fund – Reg – Gr | 35.0974 | 1.18 | 2.86 | 8.05 | 4.64 | ||
Nippon India ST Fund-Gr Plan | 37.6053 | 1.17 | 2.97 | 8.10 | 6.77 | ||
DSP Corporate Bond Fund – Reg – Gr | 11.7262 | 1.16 | 3.21 | 9.12 | – | ||
Kotak Bond ST Plan-Reg – Gr | 37.7481 | 1.16 | 2.95 | 8.27 | 7.00 | ||
HDFC Short Term Debt Fund – Reg – Gr | 22.4266 | 1.12 | 3.22 | 8.51 | 7.54 | ||
ICICI Prudential Corporate Bond Fund – Reg – Gr | 20.716 | 1.08 | 3.09 | 8.35 | 7.33 | ||
SBI Short Term Debt Fund – Reg – Gr | 23.1667 | 1.02 | 2.85 | 8.35 | 6.94 | ||
DSP ST Fund- Reg Plan -Gr | 33.9515 | 1.01 | 2.66 | 7.91 | 6.76 | ||
ICICI Prudential ST – Reg Plan – Gr | 41.8313 | 1.00 | 3.05 | 8.21 | 6.97 | ||
Idfc Corporate Bond Fund – Reg – Gr | 13.6267 | 0.94 | 2.34 | 6.79 | 6.76 | ||
L&T Triple Ace Bond Fund – Reg – Gr | 51.3412 | 0.89 | 3.25 | 11.56 | 7.57 | ||
UTI Corporate Bond Fund – Reg – Gr | 11.5614 | 0.80 | 2.84 | 9.63 | – | ||
Tata ST Bond Fund – Reg Income Option | 15.8609 | 0.63 | 1.44 | 5.41 | 2.27 | ||
Aditya Birla Sun Life ST Opp Fund – Gr | 32.9918 | 0.07 | 1.41 | 6.72 | 6.64 | ||
Aditya Birla Sun Life Corporate Bond Fund – Discipline Advantage – Reg | 20.4609 | 0.00 | 0.00 | 0.00 | 2.12 | ||
Franklin India Govt.Sec. Fund-PF Plan – Gr | 23.7777 | 0.00 | 0.00 | 0.00 | -0.53 | ||
ICICI Prudential Corporate Bond Fund – Super Premium – Gr | 13.4847 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IDFC – SSIF – ST – Plan C – Gr | 18.7021 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IDFC – SSIF – ST -Plan D – Gr | 22.1639 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IDFC – SSIF – ST- Plan F Gr | 17.4362 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IDFC SSIF MT (Plan B)Inst- Gr Plan | 17.7468 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IDFC Super Saver Income Fund- MT-Plan F Gr | 18.1229 | 0.00 | 0.00 | 0.00 | 0.00 | ||
L&T Flexi Bond Fund – Retail Plan Gr | 21.7103 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Kotak Bond ST Plan-(Div) | 10.0563 | -0.21 | -0.36 | -0.21 | -0.14 | ||
Kotak Medium Term Fund – Gr | 16.0184 | -0.30 | 2.23 | 4.80 | 5.66 | ||
Franklin India Corporate Debt Fund – Qtr (Plan A) | 13.1836 | -1.89 | -1.34 | -1.10 | -0.93 | ||
Franklin India Corporate Debt Fund – Reg – Half Yr (Plan A) | 13.6615 | -3.74 | -1.20 | -0.80 | -0.52 | ||
Franklin India Short-Term Income Plan-Gr | 3813.9689 | -6.85 | -6.34 | -4.55 | 3.93 | ||
Baroda Pioneer Treasury Adv Fund- Plan A- Gr | 1227.2591 | -28.73 | -29.93 | -43.49 | -13.58 |
mutual fund sip investment calculator ( Riskometer: Moderate )
Select | Scheme name | Latest Nav | Return(%) 3 Months |
Return(%) 6 Months |
Return(%) 1 Year |
Return(%) 3 Years |
Enter Amount |
---|
BNP Paribas Arbitrage Fund – Reg- Gr | 12.237 | 1.70 | 2.83 | 6.48 | 6.14 | ||
Edelweiss Arbitrage Fund- Reg – Gr | 14.616 | 1.63 | 2.75 | 6.36 | 6.17 | ||
Tata Arbitrage Fund- Reg – Gr | 10.8453 | 1.61 | 2.78 | 6.42 | – | ||
Union Arbitrage Fund – Reg – Gr | 10.7005 | 1.53 | 2.72 | 6.07 | – | ||
L&T Arbitrage Opportunities Fund-Reg- Gr | 14.416 | 1.51 | 2.71 | 6.22 | 6.12 | ||
Axis Arbitrage Fund – Reg -Gr | 14.187 | 1.39 | 2.42 | 5.87 | 5.94 | ||
Aditya Birla Sun Life Retirement Fund – 50s Plan – Reg – Gr | 10.6326 | 1.35 | 2.34 | 5.86 | – | ||
ICICI Prudential Equity Arbitrage Fund – Reg -Gr | 25.8954 | 1.32 | 2.46 | 5.89 | 5.95 | ||
Invesco India Arbitrage Fund- Gr | 23.9178 | 1.32 | 2.37 | 5.90 | 5.84 | ||
Kotak Equity Arbitrage Fund – Gr | 28.0194 | 1.31 | 2.45 | 5.94 | 6.12 | ||
LIC MF Arbitrage Fund – Reg – Gr | 10.6875 | 1.31 | 2.37 | 5.62 | – | ||
SBI Arbitrage Opp Fund – Reg – Gr | 25.5 | 1.28 | 2.34 | 5.97 | 5.97 | ||
Aditya Birla Sun Life Arbitrage Fund – Reg – Gr | 20.1093 | 1.26 | 2.42 | 6.02 | 5.96 | ||
Nippon India Arbitrage Fund – Reg – Gr | 20.0924 | 1.22 | 2.30 | 5.86 | 6.16 | ||
UTI Arbitrage Fund – Reg – Gr | 26.4023 | 1.22 | 2.39 | 5.92 | 6.03 | ||
DSP Arbitrage Fund – Reg – Gr | 11.38 | 1.16 | 2.35 | 5.99 | – | ||
Principal Arbitrage Fund – Reg – Gr | 11.4023 | 1.11 | 1.82 | 3.86 | 2.63 | ||
Aditya Birla Sun Life Retirement Fund – The 50s Plus-Debt Plan – Reg – Gr | 10.5529 | 1.06 | 1.87 | 5.25 | – | ||
IDFC Arbitrage Fund-Reg Plan- Gr | 24.6559 | 1.04 | 2.13 | 5.63 | 5.91 | ||
HDFC Arbitrage Fund Wholesale Plan-Gr | 23.225 | 1.00 | 2.17 | 5.60 | 5.63 | ||
PGIM India Arbitrage Fund – Reg – Gr | 14.1165 | 0.99 | 2.22 | 5.66 | 5.70 | ||
BOI AXA Arbitrage Fund – Reg – Gr | 10.9607 | 0.88 | 1.65 | 4.76 | – | ||
ITI Arbitrage Fund – Reg – Gr | 10.2506 | 0.74 | 1.74 | – | – | ||
Aditya Birla Sun Life Financial Planning Fund – Conservative Plan – Gr | 13.3448 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ICICI Prudential Blended Plan A – Reg Plan – Gr | 22.7587 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ICICI Prudential Blended Plan B Inst Gr – II | 12.0092 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IIFL Capital Enhancer Fund Series 1 – Reg – Gr | 10.2799 | 0.00 | 0.00 | -1.47 | – | ||
Tata Young Citizen Fund [Upto 3 years] – Reg – Gr | 26.7097 | 0.00 | 0.00 | 0.00 | 3.28 | ||
Baroda Pioneer Conservative Hybrid Fund – Plan A – Gr | 25.5588 | -0.39 | 1.04 | 8.25 | 6.45 | ||
HDFC Arbitrage Fund wholesale Plan- Div(M) | 10.793 | -0.56 | -0.39 | -0.22 | -0.33 | ||
SBI Capital Protection Oriented Fund – Series A (Plan 1) – Reg – Gr | 10.5105 | -2.69 | -0.38 | 3.74 | – | ||
LIC MF Debt Hybrid Fund – Reg – Gr | 56.0457 | -2.93 | -0.71 | 3.65 | 4.22 | ||
Canara Robeco Conservative Hybrid Fund Fund – Reg – Gr | 58.3495 | -3.85 | -0.95 | 3.80 | 4.71 | ||
BNP Paribas Conservative Hybrid Fund – Reg – Div(Q) | 10.1983 | -4.01 | -3.04 | -2.04 | -1.55 | ||
BNP Paribas Conservative Hybrid Fund- Reg – Gr | 28.9794 | -4.01 | -1.66 | 2.22 | 4.53 | ||
Axis Regular Saver – Reg – Gr | 18.7411 | -4.30 | -2.15 | -4.04 | 2.84 | ||
ICICI Prudential Regular Savings Fund – Reg Plan – Gr | 43.5415 | -4.42 | -1.45 | 1.99 | 5.79 | ||
ICICI Prudential Retirement Fund Hybrid Conservative Plan – Reg – Gr | 10.2681 | -4.66 | -1.95 | 1.04 | – | ||
SBI Multi Asset Allocation Fund – Reg – Gr (Erstwhile SBI Magnum MIP Floater) | 27.8016 | -4.73 | -1.63 | 4.17 | 4.66 | ||
L&T Conservative Hybrid Fund – Reg- Gr | 34.9497 | -5.23 | -3.36 | 1.13 | 3.47 | ||
HSBC Regular Saving Fund – Reg – Gr | 36.7544 | -5.24 | -2.64 | 0.77 | 2.98 | ||
Franklin India Multi – Asset Solution Fund – Gr | 12.5864 | -5.43 | -2.50 | 1.16 | 3.15 | ||
IDFC Regular Savings Fund – Reg- Gr | 21.469 | -5.44 | -3.71 | 0.21 | 3.14 | ||
Sundaram Debt Oriented Hybrid Fund- Reg – Gr | 18.3049 | -5.65 | -2.59 | -6.43 | 0.83 | ||
Kotak Debt Hybrid Fund – Reg – Gr (Erstwhile Kotak Monthly Income Plan) | 31.3886 | -5.71 | -2.74 | 1.45 | 3.83 | ||
SBI Debt Hybrid Fund – Reg – Gr | 38.8789 | -6.38 | -4.49 | -1.99 | 2.17 | ||
DSP Regular Savings Fund – Reg – Gr | 34.627 | -7.34 | -4.87 | -2.60 | 0.31 | ||
HDFC Hybrid Debt Fund – Reg – Gr | 44.3159 | -7.54 | -4.02 | -2.88 | 2.01 | ||
Principal Balanced Advantage Fund – Reg – Gr | 19.24 | -7.63 | -6.10 | -7.63 | 1.26 | ||
BOI AXA Euity Debt Rebalancer Fund – Reg – Gr | 13.2934 | -7.67 | -5.67 | -12.05 | -1.78 |
mutual fund sip investment calculator ( Riskometer: Moderately High )
Select | Scheme name | Latest Nav | Return(%) 3 Months |
Return(%) 6 Months |
Return(%) 1 Year |
Return(%) 3 Years |
Enter Amount |
---|
BNP Paribas Arbitrage Fund – Reg- Gr | 12.237 | 1.70 | 2.83 | 6.48 | 6.14 | ||
Edelweiss Arbitrage Fund- Reg – Gr | 14.616 | 1.63 | 2.75 | 6.36 | 6.17 | ||
Tata Arbitrage Fund- Reg – Gr | 10.8453 | 1.61 | 2.78 | 6.42 | – | ||
Union Arbitrage Fund – Reg – Gr | 10.7005 | 1.53 | 2.72 | 6.07 | – | ||
L&T Arbitrage Opportunities Fund-Reg- Gr | 14.416 | 1.51 | 2.71 | 6.22 | 6.12 | ||
Axis Arbitrage Fund – Reg -Gr | 14.187 | 1.39 | 2.42 | 5.87 | 5.94 | ||
Aditya Birla Sun Life Retirement Fund – 50s Plan – Reg – Gr | 10.6326 | 1.35 | 2.34 | 5.86 | – | ||
ICICI Prudential Equity Arbitrage Fund – Reg -Gr | 25.8954 | 1.32 | 2.46 | 5.89 | 5.95 | ||
Invesco India Arbitrage Fund- Gr | 23.9178 | 1.32 | 2.37 | 5.90 | 5.84 | ||
Kotak Equity Arbitrage Fund – Gr | 28.0194 | 1.31 | 2.45 | 5.94 | 6.12 | ||
LIC MF Arbitrage Fund – Reg – Gr | 10.6875 | 1.31 | 2.37 | 5.62 | – | ||
SBI Arbitrage Opp Fund – Reg – Gr | 25.5 | 1.28 | 2.34 | 5.97 | 5.97 | ||
Aditya Birla Sun Life Arbitrage Fund – Reg – Gr | 20.1093 | 1.26 | 2.42 | 6.02 | 5.96 | ||
Nippon India Arbitrage Fund – Reg – Gr | 20.0924 | 1.22 | 2.30 | 5.86 | 6.16 | ||
UTI Arbitrage Fund – Reg – Gr | 26.4023 | 1.22 | 2.39 | 5.92 | 6.03 | ||
DSP Arbitrage Fund – Reg – Gr | 11.38 | 1.16 | 2.35 | 5.99 | – | ||
Principal Arbitrage Fund – Reg – Gr | 11.4023 | 1.11 | 1.82 | 3.86 | 2.63 | ||
Aditya Birla Sun Life Retirement Fund – The 50s Plus-Debt Plan – Reg – Gr | 10.5529 | 1.06 | 1.87 | 5.25 | – | ||
IDFC Arbitrage Fund-Reg Plan- Gr | 24.6559 | 1.04 | 2.13 | 5.63 | 5.91 | ||
HDFC Arbitrage Fund Wholesale Plan-Gr | 23.225 | 1.00 | 2.17 | 5.60 | 5.63 | ||
PGIM India Arbitrage Fund – Reg – Gr | 14.1165 | 0.99 | 2.22 | 5.66 | 5.70 | ||
BOI AXA Arbitrage Fund – Reg – Gr | 10.9607 | 0.88 | 1.65 | 4.76 | – | ||
ITI Arbitrage Fund – Reg – Gr | 10.2506 | 0.74 | 1.74 | – | – | ||
Aditya Birla Sun Life Financial Planning Fund – Conservative Plan – Gr | 13.3448 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ICICI Prudential Blended Plan A – Reg Plan – Gr | 22.7587 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ICICI Prudential Blended Plan B Inst Gr – II | 12.0092 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IIFL Capital Enhancer Fund Series 1 – Reg – Gr | 10.2799 | 0.00 | 0.00 | -1.47 | – | ||
Tata Young Citizen Fund [Upto 3 years] – Reg – Gr | 26.7097 | 0.00 | 0.00 | 0.00 | 3.28 | ||
Baroda Pioneer Conservative Hybrid Fund – Plan A – Gr | 25.5588 | -0.39 | 1.04 | 8.25 | 6.45 | ||
HDFC Arbitrage Fund wholesale Plan- Div(M) | 10.793 | -0.56 | -0.39 | -0.22 | -0.33 | ||
SBI Capital Protection Oriented Fund – Series A (Plan 1) – Reg – Gr | 10.5105 | -2.69 | -0.38 | 3.74 | – | ||
LIC MF Debt Hybrid Fund – Reg – Gr | 56.0457 | -2.93 | -0.71 | 3.65 | 4.22 | ||
Canara Robeco Conservative Hybrid Fund Fund – Reg – Gr | 58.3495 | -3.85 | -0.95 | 3.80 | 4.71 | ||
BNP Paribas Conservative Hybrid Fund – Reg – Div(Q) | 10.1983 | -4.01 | -3.04 | -2.04 | -1.55 | ||
BNP Paribas Conservative Hybrid Fund- Reg – Gr | 28.9794 | -4.01 | -1.66 | 2.22 | 4.53 | ||
Axis Regular Saver – Reg – Gr | 18.7411 | -4.30 | -2.15 | -4.04 | 2.84 | ||
ICICI Prudential Regular Savings Fund – Reg Plan – Gr | 43.5415 | -4.42 | -1.45 | 1.99 | 5.79 | ||
ICICI Prudential Retirement Fund Hybrid Conservative Plan – Reg – Gr | 10.2681 | -4.66 | -1.95 | 1.04 | – | ||
SBI Multi Asset Allocation Fund – Reg – Gr (Erstwhile SBI Magnum MIP Floater) | 27.8016 | -4.73 | -1.63 | 4.17 | 4.66 | ||
L&T Conservative Hybrid Fund – Reg- Gr | 34.9497 | -5.23 | -3.36 | 1.13 | 3.47 | ||
HSBC Regular Saving Fund – Reg – Gr | 36.7544 | -5.24 | -2.64 | 0.77 | 2.98 | ||
Franklin India Multi – Asset Solution Fund – Gr | 12.5864 | -5.43 | -2.50 | 1.16 | 3.15 | ||
IDFC Regular Savings Fund – Reg- Gr | 21.469 | -5.44 | -3.71 | 0.21 | 3.14 | ||
Sundaram Debt Oriented Hybrid Fund- Reg – Gr | 18.3049 | -5.65 | -2.59 | -6.43 | 0.83 | ||
Kotak Debt Hybrid Fund – Reg – Gr (Erstwhile Kotak Monthly Income Plan) | 31.3886 | -5.71 | -2.74 | 1.45 | 3.83 | ||
SBI Debt Hybrid Fund – Reg – Gr | 38.8789 | -6.38 | -4.49 | -1.99 | 2.17 | ||
DSP Regular Savings Fund – Reg – Gr | 34.627 | -7.34 | -4.87 | -2.60 | 0.31 | ||
HDFC Hybrid Debt Fund – Reg – Gr | 44.3159 | -7.54 | -4.02 | -2.88 | 2.01 | ||
Principal Balanced Advantage Fund – Reg – Gr | 19.24 | -7.63 | -6.10 | -7.63 | 1.26 | ||
BOI AXA Euity Debt Rebalancer Fund – Reg – Gr | 13.2934 | -7.67 | -5.67 | -12.05 | -1.78 |
mutual fund sip investment calculator ( Riskometer: High )
Select | Scheme name | Latest Nav | Return(%) 3 Months |
Return(%) 6 Months |
Return(%) 1 Year |
Return(%) 3 Years |
Enter Amount | Debit Date |
---|
Tata India Pharma & Healthcare Fund Reg Gr | 10.6714 | 13.21 | 20.94 | 16.35 | 4.35 | |||
Nippon India Pharma Fund-Gr Plan-Gr | 174.1327 | 12.19 | 22.81 | 13.37 | 8.55 | |||
UTI Healthcare Fund – Reg – Gr (Erstwhile UTI Pharma & Healthcare) | 96.9811 | 10.64 | 24.03 | 12.42 | 2.48 | |||
UTI Healthcare Fund – Reg – Income Option (Erstwhile UTI Pharma & Healthcare) | 74.9526 | 10.64 | 24.03 | 12.42 | 2.48 | |||
UTI Healthcare Fund – Reg – Income Option (Erstwhile UTI Pharma & Healthcare) | 74.9526 | 10.64 | 24.03 | 12.42 | 2.48 | |||
SBI Healthcare Opportunities Fund – Reg -Gr | 134.8417 | 10.38 | 22.57 | 10.65 | -0.63 | |||
ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund – Reg -Gr | 11.73 | 10.04 | 22.57 | 13.88 | – | |||
Aditya Birla Sun Life Pharma & Healthcare Fund – Reg – Gr | 11.97 | 9.72 | 17.70 | – | – | |||
DSP Healthcare Fund – Reg – Gr | 12.281 | 8.71 | 22.66 | 18.50 | – | |||
DSP Technology.com Fund – Reg Plan – Gr | 50.203 | 0.00 | 0.00 | 0.00 | 1.47 | |||
IDFC Equity Fund -Plan B-Gr | 21.46 | 0.00 | 0.00 | 0.00 | 0.00 | |||
IDFC Strategic Sector (50-50) Equity Fund-Plan B – Gr | 14.3476 | 0.00 | 0.00 | 0.00 | 0.00 | |||
SBI Magnum Global Fund – Reg -Gr | 158.6001 | -12.17 | -9.94 | -6.38 | 2.29 | |||
Nippon India JAPAN EQUITY FUND – GR | 12.2985 | -13.77 | -8.85 | -3.36 | 5.68 | |||
UTI – MNC Fund (UGS 10000)-Gr | 172.425 | -13.80 | -12.36 | -11.62 | 1.58 | |||
ICICI Prudential FMCG Fund – Reg Plan – Gr | 217.37 | -14.94 | -13.62 | -11.03 | 4.56 | |||
Axis Midcap Fund – Reg – Gr | 34.16 | -15.80 | -10.90 | -6.08 | 6.84 | |||
Franklin India Technology Fund – Reg -Gr | 145.1223 | -15.80 | -8.75 | -11.98 | 9.04 | |||
Aditya Birla Sun Life MNC Fund-Plan A (Div) | 129.21 | -15.81 | -17.31 | -20.43 | -6.58 | |||
Aditya Birla Sun Life MNC Fund-Plan B (Gr) | 666.79 | -15.82 | -11.39 | -14.73 | 1.65 | |||
Tata Ethical Fund Plan A – Gr | 140.4818 | -15.85 | -12.17 | -10.81 | 0.25 | |||
Franklin Asian Equity Fund – Reg – Gr | 21.3224 | -15.97 | -5.89 | -6.04 | 5.54 | |||
Tata India Consumer Fund- Reg -Gr | 15.0525 | -15.97 | -13.37 | -12.06 | 4.41 | |||
Aditya Birla Sun Life Manufacturing Equity Fund-Reg Gr | 11.02 | -17.33 | -13.70 | -15.88 | -4.32 | |||
SBI Technology Opportunities Fund – Reg – Gr (Erstwhile SBI IT) | 57.5683 | -17.44 | -12.10 | -12.21 | 10.46 | |||
Axis Multicap Fund – Reg – Gr | 10.64 | -17.52 | -14.81 | -6.42 | – | |||
ICICI Prudential Focused Equity Fund – Reg – Gr | 24.63 | -17.76 | -14.60 | -19.95 | -2.15 | |||
Axis Bluechip Fund – Reg – Gr | 26.65 | -17.87 | -14.83 | -6.29 | 7.86 | |||
Tata Resources & Energy Fund Reg Gr | 12.5009 | -19.04 | -12.84 | -12.99 | -3.67 | |||
Axis Growth Opportunities Fund- Reg – Gr | 9.79 | -19.09 | -14.72 | -9.35 | – | |||
ICICI Prudential MNC Fund – Reg – Gr | 8.69 | -19.09 | -16.20 | – | – | |||
ICICI Prudential Bharat Consumption Fund – Reg – Gr | 8.72 | -19.18 | -16.79 | -12.89 | – | |||
Nippon India Quant Fund – Reg – Gr | 21.3475 | -19.21 | -16.55 | -17.43 | -1.10 | |||
Nippon India Consumption Fund – Reg – Gr (Erstwhile Nippon India Media & Entertainment) | 57.0616 | -19.35 | -15.77 | -12.62 | -4.98 | |||
DSP Quant Fund – Reg – Gr | 8.877 | -19.80 | -14.20 | – | – | |||
Aditya Birla Sun Life Retirement Fund – 30s Plan Reg – Gr | 8.376 | -20.13 | -15.10 | -18.51 | – | |||
Aditya Birla Sun Life Digital India Fund – Reg – Gr | 45.63 | -20.19 | -15.72 | -14.52 | 10.34 | |||
SBI Equity Minimum Variance Fund – Reg – Gr | 8.3322 | -20.27 | -16.85 | -18.88 | – | |||
Baroda Pioneer PSU Equity Fund- Plan A – Gr | 7.28 | -20.52 | -15.35 | -18.93 | -5.40 | |||
Tata Multicap Fund – Reg – Gr | 9.0069 | -20.85 | -17.16 | -13.87 | – | |||
UTI Nifty Next 50 Index Fund – Reg – Gr | 8.1599 | -20.92 | -17.06 | -18.95 | – | |||
Nippon India JUNIOR BEES FOF – Reg – Gr | 8.308 | -21.39 | -17.52 | -19.56 | – | |||
DSP Mid Cap Fund – Reg – Gr (Erstwhile DSPBR Small and Mid Cap) | 46.586 | -21.60 | -13.82 | -14.91 | -2.59 | |||
Baroda Pioneer Infra Fund – Plan A – Gr | 12.14 | -21.88 | -17.36 | -16.56 | -1.85 | |||
Baroda Pioneer Gr FUND – Plan A – Gr | 79.84 | -21.96 | -17.32 | -18.75 | -3.80 | |||
